Cisco-E1
از ویکی پارس پویش
(تفاوت بین نسخهها)
(صفحهای جدید حاوی 'AAA Configuration: aaa new-model aaa authentication ppp default group radius aaa authorization network default group radius none aaa acco...' ایجاد کرد) |
|||
| (یک ویرایش میانی توسط یک کاربر نشان داده نشدهاست) | |||
| سطر ۱: | سطر ۱: | ||
| − | AAA Configuration: | + | <div dir=ltr> |
| + | '''AAA Configuration:''' | ||
| + | aaa new-model | ||
| + | aaa authentication ppp default group radius | ||
| + | aaa authorization network default group radius none | ||
| + | aaa accounting update periodic 1 | ||
| + | aaa accounting network default start-stop group radius | ||
| + | aaa accounting delay-start | ||
| − | + | '''RADIUS CONFIGURATION:''' | |
| − | + | configure terminal | |
| − | + | radius-server source-ports extended | |
| − | + | radius-server host 172.16.16.1 auth-port 1812 acct-port 1813 | |
| − | + | radius-server key 0 123 | |
| − | + | radius-server timeout 5 | |
| + | radius-server retransmit 3 | ||
| + | radius-server vsa send accounting | ||
| + | radius-server vsa send authentication | ||
| − | + | '''LINE E1 CONFIGURATION:''' | |
| − | + | controller E1 0 | |
| − | + | framing NO-CRC4 | |
| − | + | clock source line primary | |
| − | + | pri-group timeslots 1-31 | |
| − | + | interface Serial0:15 | |
| − | + | ip unnumbered FastEthernet0 | |
| − | + | encapsulation ppp | |
| − | + | isdn switch-type primary-net5 | |
| − | + | isdn incoming-voice modem | |
| − | + | ppp authentication pap | |
| − | LINE E1 CONFIGURATION: | + | interface Group-Async1 |
| − | + | ip unnumbered FastEthernet0 | |
| − | controller E1 0 | + | encapsulation ppp |
| − | + | no ip mroute-cache | |
| − | + | async mode dedicated | |
| − | + | peer default ip address pool As | |
| − | + | ppp authentication pap | |
| − | interface Serial0:15 | + | group-range 1 240 |
| − | + | line 1 240 | |
| − | + | session-timeout 10 | |
| − | + | no flush-at-activation | |
| − | + | modem InOut | |
| − | + | modem autoconfigure discovery | |
| − | + | transport input all | |
| − | interface Group-Async1 | + | transport output pad telnet rlogin udptn |
| − | + | escape-character NONE | |
| − | + | autoselect during-login | |
| − | + | autoselect ppp | |
| − | + | autohangup | |
| − | + | </div> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | line 1 240 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
نسخهٔ کنونی تا ۴ اکتبر ۲۰۱۲، ساعت ۲۳:۰۳
AAA Configuration: aaa new-model aaa authentication ppp default group radius aaa authorization network default group radius none aaa accounting update periodic 1 aaa accounting network default start-stop group radius aaa accounting delay-start
RADIUS CONFIGURATION: configure terminal radius-server source-ports extended radius-server host 172.16.16.1 auth-port 1812 acct-port 1813 radius-server key 0 123 radius-server timeout 5 radius-server retransmit 3 radius-server vsa send accounting radius-server vsa send authentication
LINE E1 CONFIGURATION: controller E1 0 framing NO-CRC4 clock source line primary pri-group timeslots 1-31 interface Serial0:15 ip unnumbered FastEthernet0 encapsulation ppp isdn switch-type primary-net5 isdn incoming-voice modem ppp authentication pap interface Group-Async1 ip unnumbered FastEthernet0 encapsulation ppp no ip mroute-cache async mode dedicated peer default ip address pool As ppp authentication pap group-range 1 240 line 1 240 session-timeout 10 no flush-at-activation modem InOut modem autoconfigure discovery transport input all transport output pad telnet rlogin udptn escape-character NONE autoselect during-login autoselect ppp autohangup